-
Compare Mission Suite to Constant Contact
How does Mission Suite stack up against the competition? Check out the comparison chart below to see how much more you can do with Mission Suite.
Feature |
Mission Suite |
Constant Contact |
Setup Fee | $400 Account Set Up (includes 2 hours of Marketing Consulting and Coaching) | None |
Price (based on 5,000 contacts) | $200/month | $80 |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | Multi-User functionality |
Customer Relationship Management (CRM) | Included | Not Available |
Lead / Opportunity Management and Tracking | Included | Not Available |
Lead Scoring | Included | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included but no demographic filtering |
Email Templates | Included | Included |
Surveys | Included | Included |
Media File Sharing & Storage | Included | Included |
Event Registration | Included | Included |
Project Management | Included | Included at additional cost |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Limited, costs $30-$100 or more depending subscription level |
Website Tracking with Campaign Filtering | Included, and with CRM Integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Ecommerce/Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture/Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging Tools | Included | Not Available |
CRM Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Included |
Mobile Marketing | $1.50 phone number/month
1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Included SMS to opt-in with automatic email address request if not already in CRM SMS and MMS messaging included for sending text messages or picture messages |
Not Available |
Lead risk assessment for tickets and forms | Included | Not Available |
Click-to-Call capability | Included | Not Available |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Available through third party integration |
A/B Testing | Included | Not Available |
3rd Party Document Signing Integration | Included | Not Available |